Plugin icon

OpenLog

Plugin ID: 3263

High performance drillhole visualization QGIS module supporting 3D, cross-section, and log views.

(15) votes 
 Download latest

Thank you for using OpenLog, which is funded by industry users like you!

Producing OpenLog requires software engineers, designers, system administrators and server infrastructure.


If you rely on OpenLog's unique capabilities, the best way to ensure it remains available is to sponsor us or have your company join the consortium.


Dependencies are listed here

Version QGIS >= QGIS <= Date
1.5.1 - 3.40.0 3.99.0 298 vla123 2025-06-10T13:47:12.320334+00:00
1.4.1 - 3.40.0 3.99.0 932 vla123 2025-03-18T13:37:53.775627+00:00
1.4.0 - 3.40.0 3.99.0 389 vla123 2025-03-07T15:01:59.676040+00:00
1.3.0 - 3.40.0 3.99.0 793 vla123 2024-12-16T09:22:29.537370+00:00
1.2.2 - 3.38.0 3.99.0 1092 vla123 2024-07-19T07:40:00.371659+00:00
1.2.1 - 3.38.0 3.99.0 588 vla123 2024-07-05T14:14:52.819086+00:00
1.2.0 - 3.38.0 3.99.0 163 vla123 2024-07-04T07:17:32.352251+00:00
1.1.1 - 3.30.0 3.99.0 36 vla123 2025-06-13T11:57:36.238754+00:00
1.1.0 - 3.30.0 3.99.0 2470 vla123 2024-04-08T15:30:41.414823+00:00
1.0.1 - 3.30.0 3.99.0 1435 vla123 2024-02-07T10:33:35.310775+00:00
1.0.0 - 3.30.0 3.99.0 471 vla123 2024-01-31T16:34:42.689043+00:00

QGIS sustaining members

Flagship membership


Flagship membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership


Large membership